The Core Tap has a small RGB indicator LED on its housing. Its color and pattern tell you exactly what the device is doing at a glance - without needing to open the web interface.
| Pattern | Color | Sample | Meaning |
|---|---|---|---|
| Slow breathe | Blue | Starting up / initialising | |
| Slow breathe | Yellow | Connecting to a Wi-Fi network | |
| Gentle pulse | Orange | Connected to Wi-Fi - idle and ready | |
| Gentle pulse | Blue | Hotspot active - no devices connected | |
| Gentle pulse | Cyan | Hotspot active - you are connected | |
| Gentle pulse | Green | Standby - hotspot off, no network | |
| Fast strobe | Green | Station activation in progress | |
| Alternating flash | Magenta / White | Firmware update in progress - do not power off | |
| Alternating flash | Red / White | Factory reset in progress |
Pulsing states vary intensity over time, so perceived brightness changes during animation.
When a hardware fault is detected, the LED blinks red in a repeating pattern. Count the number of blinks per cycle to identify the error group, then check the System tab for the exact error description.
| LED pattern | Error group | What it means |
|---|---|---|
| Solid red (no blinks) | Group 0 (001-099) | Critical hardware fault - I�C bus, GPIO expander, or manufacturing EEPROM failure. The device requires inspection by a technician; it cannot be resolved by the user. |
| 1 blink | Group 1 (100-199) | Audio hardware not detected or failed to start. Check the audio board connection. |
| 2 blinks | Group 2 (200-299) | SD card or storage fault. Check the card is fully inserted and formatted as FAT32. If using auto-load, verify JSON files in /settings are valid. |
| 3 blinks | Group 3 (300-399) | Tap Point not responding or stopped communicating. Check the cable between the Core Tap and Tap Point. |
| 4 blinks | Group 4 (400-499) | Wi-Fi or web server failed to start. Check the network settings and reboot the device. |
| 5 blinks | Group 5 (500-599) | Temperature sensor not detected or failing to read. |
Tip: After fixing the underlying issue, reboot the device. If the blink code persists, open the System tab and review the Active Errors panel for more detail. For step-by-step resolution of every error code, see the Error Code Troubleshooting Guide.
The System tab shows a plain-English description of any active error alongside the numeric code. Always check this panel first before contacting support - it provides the most specific information about what went wrong.