The Lighting tab configures the external LED strip connected to the Core Tap - how many LEDs it has, what type they are, and the detailed parameters for each animation style. The which pattern plays on a tap is chosen in the Tap Actions tab; this tab controls how each pattern looks and behaves.
| Setting | Description |
|---|---|
| LED String Length | The total number of LEDs on the strip. Set to 0 to disable the strip entirely. |
| LED Type | The chip type of the LEDs: WS2812, WS2811, or SK6812. This must match the physical strip. |
| Setting | Description |
|---|---|
| Max Brightness | A percentage cap on the overall brightness of the strip. Reducing this can cut power consumption and heat when using long strips. |
| Secondary Color | A second color used by patterns that alternate between two colors (such as Chase trail alternation). |
The following patterns can be assigned to any state in the Tap Actions tab:
| Pattern | Description |
|---|---|
| None (Off) | Strip is off |
| Static (Solid) | All LEDs on in a single solid color |
| Pulse | The strip smoothly fades in and out in a single color |
| Breathe | A slower, gentler fade cycle - more like breathing than pulsing |
| Chase | A lit "head" travels along the strip leaving a fading trail |
| Rainbow | A continuous spectrum of color cycles across the strip |
| Sparkle | Random LEDs light up briefly, like twinkling |
| Flash | The strip rapidly strobes on and off |
| Setting | Description |
|---|---|
| Speed (ms per step) | How fast the head moves. Lower values = faster. Range: 10-200 ms. |
| Direction | Forward (head travels from first LED to last) or Reverse. |
| Trail Length | The number of pixels behind the head that light up in the trail. Range: 1-20. |
Fine-tune the feel of the animated patterns:
| Setting | Description |
|---|---|
| Pulse Cycle (ms) | Duration of one complete fade-in / fade-out cycle for the Pulse pattern. |
| Breathe Cycle (ms) | Duration of one complete ramp for the Breathe pattern. Longer = slower and more relaxed. |
| Rainbow Speed (1-20) | How many degrees of the color wheel advance per animation frame. Higher = faster rotation. |
| Rainbow Direction | Whether the rainbow rotates forward or reverse. |
| Sparkle Density (%) | What percentage of LEDs are sparkling at any moment. Higher = more active. |
| Flash Cycle (ms) | Duration of one full on/off strobe cycle for the Flash pattern. |
When operating in Checkpoint or Finale mode, the strip can show a live score visualisation when a tag is scanned: one pixel per required station lights up green if that station has been visited or red if it has not.
| Setting | Description |
|---|---|
| First Station Pixel | The pixel number (starting at 1) where the station indicator begins. Station 1 uses this pixel, station 2 uses the next, and so on. |
Click Save Lighting to apply changes. Click Refresh to reload the current device values.